Prerequisites
The Centreon web interface is compatible with the following web browsers:
- Google Chrome (latest version at the time of Centreon software release and above). Please visit the Google Chrome FAQ for a description of the Chrome support policy.
- Mozilla Firefox (latest version at the time of Centreon software release and above). Please visit the Mozilla FAQ for a description of the Firefox support policy.
- Apple Safari (latest version at the time of Centreon software release and above)
- Microsoft Edge Chromium (latest version at the time of Centreon software release and above)
If an update to those supported browsers was to cause an incompatibility, Centreon would work on a fix in the shortest possible time (for supported Centreon versions). Though other browsers may work, Centreon will not attempt to resolve problems with browsers other than those listed above.
Your screen resolution must be at least 1280 x 768.
Softwareβ
Operating Systemsβ
Centreon provides RPM packages for its products through the Centreon Open Sources version available free of charge in our repository.
Centreon supports the following operating systems: CentOS 7, RedHat/OracleLinux 7 or 8.
Open Source users, without Support contract, can use another GNU/Linux operating system. This will require installing the platform from source files and therefore be more complex.
Only 64-bit operating systems (x86_64) are supported.
DBMSβ
Centreon advises you to use MariaDB.
Software | Version |
---|---|
MariaDB | 10.3.x |
Software dependenciesβ
The following table describes the software dependencies:
Software | Version |
---|---|
Apache | 2.4 |
GnuTLS | >= 2.0 |
Net-SNMP | 5.7 |
openssl | >= 1.0.1k |
PHP | 7.2 |
RRDtools | 1.4.7 |
zlib | 1.2.3 |
Centreon Server Requirementsβ
Centreon offers a workbook to calculate the size of your platform.
The table below describes requirements for installing Centreon:
Number of Services | Estimated number of hosts | Number of pollers | Central | Poller |
---|---|---|---|---|
< 500 | 50 | 1 central | 1 vCPU / 1 GB | |
500 - 2000 | 50 - 200 | 1 central | 2 vCPU / 2 GB | |
2000 - 7000 | 200 - 700 | 1 central + 1 poller | 4 vCPU / 4 GB | 1 vCPU / 4 GB |
7000 - 14000 | 700 - 1400 | 1 central + 1 poller | 4 vCPU / 8 GB | 2 vCPU / 4 GB |
14000 - 21000 | 1400 - 2100 | 1 central + 2 pollers | 4 vCPU / 8 GB | 2 vCPU / 4 GB |
21000 - 28000 | 2100 - 2800 | 1 central + 3 pollers | 4 vCPU / 8 GB | 2 vCPU / 4 GB |
... | ... | ... | ... | ... |
A poller can monitor around 7000 active services. vCPU must have a frequency of approximately 3 GHz. The number of vCPU depends of the complexity of checks. If you use connectors or perform a large number of system/third-party binary calls, you should add more vCPU.
Define disk spaceβ
Centreon offers a workbook to calculate the size of your platform.
The space used to store collected performance data depends on several criteria:
- Frequency of controls
- Number of controls
- Retention time
The following table provides an estimate of disk space required for your platform assuming:
- Data is collected every 5 minutes.
- The retention period is 6 months.
- Each performance graph has 2 curves.
Number of Services | /var/lib/mysql (in GB) | /var/lib/centreon (in GB) |
---|---|---|
500 | 10 | 2.5 |
2000 | 42 | 10 |
10 000 | 93 | 27 |
20 000 | 186 | 54 |
50 000 | 465 | 135 |
100 000 | 930 | 270 |
... | ... | ... |
Define the file systemβ
Your system must use LVM to manage the file system.
Centreon serverβ
Files system description:
File system | Size |
---|---|
swap | 1 to 1.5 total size of RAM space |
/ | at least 20 GB |
/var/log | at least 10 GB |
/var/lib/centreon | defined in a previous chapter |
/var/lib/centreon-broker | at least 5 GB |
/var/cache/centreon/backup | at least 10 GB (export the backups and delete the exported data daily) |
MariaDB DBMSβ
At least 1 GB of non-allocated free space must be available for the volume group containing /var/lib/mysql, if you wish to use snapshot LVM as a backup method.
Files system description:
File system | Size |
---|---|
swap | 1 to 1.5 total size of RAM space |
/ | at least 20 GB |
/var/log | at least 10 GB |
/var/lib/mysql | defined in a previous chapter |
/var/cache/centreon/backup | at least 10 Go (export the backups and delete the exported data daily) |
Monitoring pollerβ
Files system description:
File system | Size |
---|---|
swap | 1 to 1.5 total size of RAM space |
/ | at least 20 GB |
/var/log | at least 10 GB |
/var/lib/centreon-broker | at least 5 GB |
/var/cache/centreon/backup | at least 5 Go (export the backups and delete the exported data daily) |
Users and groupsβ
This information pertains to the Red Hat / CentOS system. Names of users, groups and services can change according to the GNU/Linux distribution.
Description of software and linked users:
- RHEL / CentOS / Oracle Linux 8
- CentOS 7
Software | Service | User | Comment |
---|---|---|---|
Apache | httpd | apache | automatic start |
PHP-FPM | php-fpm | apache | automatic start |
MariaDB | mariadb | mysql | automatic start |
Centreon | centreontrapd | centreon | automatic start |
Centreon Broker | cbwd | centreon-broker | automatic start |
Centreon Broker | cbd | centreon-broker | automatic start |
Centreon Engine | centengine | centreon-engine | automatic start |
Centreon Gorgone | gorgoned | centreon-gorgone | automatic start |
Software | Service | User | Comment |
---|---|---|---|
Apache | httpd24-httpd | apache | automatic start |
PHP-FPM | rh-php72-php-fpm | apache | automatic start |
MariaDB | mariadb | mysql | automatic start |
Centreon | centreontrapd | centreon | automatic start |
Centreon Broker | cbwd | centreon-broker | automatic start |
Centreon Broker | cbd | centreon-broker | automatic start |
Centreon Engine | centengine | centreon-engine | automatic start |
Centreon Gorgone | gorgoned | centreon-gorgone | automatic start |
Description of optional software and linked users:
Software | Service | User | Comment |
---|---|---|---|
Centreon VMware | centreon_vmware | centreon | not installed by default |
RRDtool | rrdcached | rrdcached | not enabled and not defined in Centreon by default |
Description of groups and linked users for Centreon Open Source and IT Edition:
Group | Users |
---|---|
apache | nagios,centreon,centreon-gorgone |
centreon | centreon-engine,centreon-broker,apache,centreon-gorgone |
centreon-broker | centreon,nagios,centreon-engine,apache,centreon-gorgone |
centreon-engine | centreon-broker,apache,nagios,centreon,centreon-gorgone |
centreon-gorgone | centreon,apache,centreon-gorgone,centreon-engine,centreon-broker |
rrdcached | centreon-broker,apache |
Description of groups and linked users for Centreon Business Edition:
Group | Users |
---|---|
apache | nagios,centreonBI,centreon,centreon-gorgone |
centreon | centreon-engine,centreon-broker,apache,rrdcached,centreonBI,centreon-gorgone |
centreon-broker | centreon,nagios,centreon-engine,apache,rrdcached,centreon-gorgone |
centreon-engine | centreon-broker,apache,nagios,centreon,centreon-gorgone |
centreon-gorgone | centreon,apache,centreon-gorgone,centreon-engine,centreon-broker |
centreonBI | apache |
centreon-map | |
mysql | centreonBI |
Description of users, umask and home directory for Centreon Open Source and IT Edition:
User | umask | home | Shell |
---|---|---|---|
root | 0022 | /root | /bin/bash |
apache | 0022 | /var/www | /sbin/nologin |
centreon | 0002 | /var/spool/centreon | /bin/bash |
centreon-broker | 0002 | /var/lib/centreon-broker | /bin/bash |
centreon-engine | 0002 | /var/lib/centreon-engine | /bin/bash |
centreon-gorgone | 0002 | /var/lib/centreon-gorgone | /bin/bash |
mysql | 0002 | /var/lib/mysql | /sbin/nologin |
rrdcached | 0002 | /var/rrdtool/rrdcached | /bin/bash |
Description of users, umask and home directory for Centreon Business Edition:
User | umask | home | Shell |
---|---|---|---|
root | 0022 | /root | /bin/bash |
apache | 0022 | /var/www | /sbin/nologin |
centreon | 0002 | /var/spool/centreon | /bin/bash |
centreonBI | 0002 | /home/centreonBI | /bin/bash |
centreon-agent | 0002 | /var/lib/centreon-agent | /bin/bash |
centreon-broker | 0002 | /var/lib/centreon-broker | /bin/bash |
centreon-engine | 0002 | /var/lib/centreon-engine | /bin/bash |
centreon-gorgone | 0002 | /var/lib/centreon-gorgone | /bin/bash |
centreon-map | 0002 | /home/centreon-map | /bin/bash |
mysql | 0002 | /var/lib/mysql | /sbin/nologin |
rrdcached | 0002 | /var/rrdtool/rrdcached | /bin/bash |